قوطی مربع | |||
---|---|---|---|
مقدار دربسته | چگالی | ضخامت | ابعاد |
تعداد شاخه | M Kg.m | T MM | B*H |
60 | 5.589 | 2 | 90*90 |
48 | 6.986 | 2.5 | 90*90 |
40 | 8.383 | 3 | 90*90 |
54 | 6.217 | 2 | 100*100 |
43 | 7.770 | 2.5 | 100*100 |
36 | 9.325 | 3 | 100*100 |
20 | 8.556 | 2.5 | 110*110 |
16 | 10.267 | 3 | 110*110 |
20 | 12.246 | 3 | 135*135 |
16 | 14.287 | 3.5 | 135*135 |
16 | 16.398 | 4 | 135*135 |
144 | 1.365 | 2 | 20*20 |
110 | 1.707 | 2.5 | 20*20 |
108 | 1.538 | 2 | 25*25 |
88 | 1.923 | 2.5 | 25*25 |
90 | 1.852 | 2 | 30*30 |
72 | 2.315 | 2.5 | 30*30 |
136 | 2.480 | 2 | 40*40 |
110 | 3.100 | 2.5 | 40*40 |
90 | 3.720 | 3 | 40*40 |
108 | 3.108 | 2 | 50*50 |
88 | 3.885 | 2.5 | 50*50 |
72 | 4.662 | 3 | 50*50 |
88 | 3.736 | 2 | 60*60 |
72 | 4.670 | 2.5 | 60*60 |
60 | 5.604 | 3 | 60*60 |
77 | 4.364 | 2 | 70*70 |
62 | 5.455 | 2.5 | 70*70 |
52 | 6.546 | 3 | 70*70 |
68 | 4.976 | 2 | 80*80 |
54 | 6.221 | 2.5 | 80*80 |
بدون دیدگاه